Statistics / By sector
Offerings by sector
Across the 558 offerings in the registry (Regulation Crowdfunding and Regulation A+), filed January 5, 2026 to November 5, 2026. Updated with every build.
| Sector | Offerings | Share | Combined maximum |
|---|---|---|---|
| Food and beverage | 19 | 3% | $18,381,689 |
| Technology | 16 | 3% | $36,110,915 |
| Healthcare | 12 | 2% | $33,984,730 |
| Media and entertainment | 12 | 2% | $23,903,000 |
| Energy and cleantech | 11 | 2% | $15,869,753 |
| Hospitality and recreation | 10 | 2% | $10,617,850 |
| Consumer products | 9 | 2% | $11,565,000 |
| Industrial and manufacturing | 6 | 1% | $45,886,244 |
| Financial services | 5 | 1% | $20,938,000 |
| Real estate | 5 | 1% | $13,348,000 |
| Not yet classified | 453 | 81% | $572,457,416 |
Sector is assigned by the registry from the industry description in each extracted profile.