Statistics / Service providers by type
Service providers by type
Across the 558 offerings in the registry (Regulation Crowdfunding and Regulation A+), filed January 5, 2026 to November 5, 2026. Updated with every build.
| Role | Firms | Offerings |
|---|---|---|
| Auditor | 27 | 30 |
| Reviewing CPA | 14 | 18 |
| Escrow agent | 8 | 56 |
| Custodian | 4 | 11 |
| Transfer agent | 4 | 6 |
| Legal counsel | 11 | 27 |
| Broker-dealer or investment bank | 13 | 130 |
| Marketing agency | 2 | 2 |
| Promoter or finder | 1 | 1 |
| Administrative or collateral agent | 2 | 12 |
From 117 of 558 offerings with an extracted profile. Broker-dealers and investment banks include platforms registered as broker-dealers.