Professionals / Enterprise Bank & Trust
Enterprise Bank & Trust
Escrow agent
Named as escrow agent on 6 offerings in the registry.
6deals
1platform
Common stockmost common security
September 4, 2026first filing
October 9, 2026last filing
Platforms worked with
Deals
| Filed | Company | Industry | Platform | Security |
|---|---|---|---|---|
| October 9, 2026 | Rad Technologies Inc. | Marketing technology (AI software) | DealMaker Securities | SAFE |
| September 30, 2026 | String Cubed Inc | Analog computing and advanced materials (3D-printing filament) | DealMaker Securities | Common stock |
| September 24, 2026 | Cybr International, Inc | Cybersecurity software and services | DealMaker Securities | Common stock |
| September 10, 2026 | POWERLINK DIGITAL PARTNERS I, INC. | Waste-to-energy and recycling (tire and polymer upcycling), with planned oil and gas, critical minerals and distributed power lines | DealMaker Securities | Common stock |
| September 9, 2026 | Infinity Fuel Cell & Hydrogen, Inc. | Clean energy and hydrogen (fuel cells and electrolyzers), with aerospace and underwater power applications | DealMaker Securities | Common stock |
| September 4, 2026 | Brax Technlogies PBC | Consumer electronics (privacy-focused mobile hardware and open-source software) | DealMaker Securities | Common stock |
Is this your firm? Claim or correct this profile