Professionals / DealMaker Securities
DealMaker Securities
Broker-dealer or investment bank
Named as broker-dealer or investment bank on 10 offerings in the registry.
10deals
1platform
Common stockmost common security
September 4, 2026first filing
October 22, 2026last filing
Platforms worked with
- DealMaker Securities (10)
Deals
| Filed | Company | Industry | Platform | Security |
|---|---|---|---|---|
| October 22, 2026 | Olympian Motors, Inc. | Pending | DealMaker Securities | SAFE |
| October 9, 2026 | Rad Technologies Inc. | Marketing technology (AI software) | DealMaker Securities | SAFE |
| October 7, 2026 | Fisher Wallace Laboratories, Inc. | Medical devices (neuromodulation) | DealMaker Securities | Common stock |
| September 30, 2026 | String Cubed Inc | Analog computing and advanced materials (3D-printing filament) | DealMaker Securities | Common stock |
| September 24, 2026 | Cybr International, Inc | Cybersecurity software and services | DealMaker Securities | Common stock |
| September 23, 2026 | Soul Community Planet, Inc. | Pending | DealMaker Securities | Common stock |
| September 14, 2026 | Torre Labs, Inc. | Pending | DealMaker Securities | SAFE |
| September 10, 2026 | POWERLINK DIGITAL PARTNERS I, INC. | Waste-to-energy and recycling (tire and polymer upcycling), with planned oil and gas, critical minerals and distributed power lines | DealMaker Securities | Common stock |
| September 9, 2026 | Infinity Fuel Cell & Hydrogen, Inc. | Clean energy and hydrogen (fuel cells and electrolyzers), with aerospace and underwater power applications | DealMaker Securities | Common stock |
| September 4, 2026 | Brax Technlogies PBC | Consumer electronics (privacy-focused mobile hardware and open-source software) | DealMaker Securities | Common stock |
Is this your firm? Claim or correct this profile